Aircraft Fleet
With 34 aircraft currently, Harbour Air operates the largest all-seaplane fleet in the world. DeHavilland DHC-3 Turbine Single Otters service regularly scheduled flights between the Lower Mainland and Vancouver Island. DHC-2 Beavers service the Gulf Islands. Cessna 185 aircraft are available for charter.
Download A Passenger's Guide to Seaplanes (PDF)
Click on the photos below for a virtual tour inside a selected aircraft.
DeHavilland DHC-3 Turbine Single Otter
| Up to 14 passengers | 18 in fleet |
| Length: 13.78m (45.21ft) | Maximum Operating Altitude: 3000m (9842.52 ft) |
| Height: 3.76m (12.34 ft) | In Production: 1952-65 |
| Wingspan: 17.44 m(57.22 ft) | Power: 750 hp |
| Speed: 210 km (130 mph) | Capacity: 10-14 passengers |
360° View Inside Aircraft | QTVR Movie / 1.6MB | Get QuickTime
DeHavilland DHC-2 Beaver
| Up to 6 passengers | 14 in fleet |
| Length: 10m (32.81 ft) | Maximum Operating Altitude: 3000m (9842.52ft) |
| Height: 3.18m (10.43ft) | In Production: 1947-1965 |
| Wingspan: 14.67 m (48.13 ft) | Power: 450 hp |
| Speed: 180 km (110 mph) | Capacity: 5-6 passengers |
360° View Inside Aircraft | QTVR Movie / 1.6MB | Get QuickTime
Cessna 185
| Up to 3 passengers | 1 in fleet |
| Length: 7.84m (25.72 ft) | Maximum Operating Altitude: 3000m (9842.52ft) |
| Height: 2.14m (7.02ft) | In Production: 1962 - 1985 |
| Wingspan: 10.99 m (36.06 ft) | Power: 300 hp |
| Speed: 210 km (130 mph) | Capacity: 1-3 passengers |
180° View Inside Aircraft | QTVR Movie / 2.5MB | Get QuickTime
QuickTime and the QuickTime Logo are trademarks of Apple Computer, Inc., registered in the U.S. and other countries. The Get QuickTime Badge is a trademark of Apple Computer Inc., used with permission.
